The table specify different search engine partnership:
| Search Engines / Metacrawlers | Partnership |
| AltaVista | Uses LookSmart and the Open Directory Project. They are also taking their "Sponsor Listings" from Overture. |
| AOL Netfind | Uses Inktomi for US & Canada and Uses Lycos for Europe & ODP |
| Ask Jeeves | Building own index, search results are then manipulated by Direct Hit with meta data from Alta, Excite, WebCrawler, and Overture.com (now owns AskJeeves) |
| Direct Hit | Using own database with supplemental results from ODP, and AskJeeves. Influences searches on HotBot, AskJeeves, iWon, ZDNET, and MSN. |
| Excite | Uses listing form Looksmart directory. |
| Fast (alltheweb.com) | Feeds Lycos. |
| Go2Net | Formerly called Metacrawler uses a variety of search engines including (Alta, DirectHit, Excite, Google, Overture, Infoseek, Lycos, Looksmart, WebCrawler, and the only Meta search to use Thunderstone. |
| Helps Netscape Netcenter, gets from ODP, and feeds non-directory results for Yahoo | |
| HotBot | Uses ODP Primary results from Inktomi, ODP Directory, with results manipulated by Direct Hit |
| InfoSeek | Helps Search.com and is now the major engine behind GO.com. Has own directory. |
| Iwon | Gets from Inktomi with directory listings by Looksmart, and the whole thing manipulated by Direct Hit. |
| Inktomi | Helps Hotbot, iWon, AOL search, Snap, GOO.jp, Looksmart, MSN Search and Overture. Also has dozens of customers in Europe and the Far East. |
| Magellan | Uses WebCrawler |
| Netscape Search | Uses, Google, ODP, About.com |
| Northern Light | Doesn't use other engine result. This is the second biggest index, covering 39% of the web. |
| Webcrawler | It is a part of Excite |
| Search.com | Gets from Infoseek |
| Directory Search Engines | |
| Yahoo | Uses Google for non-directory matches |
| Open Directory Project | Feeds Netscape Search, Alta, Hotbot, Lycos, Direct Hit, and thousands of smaller sites. |
| LookSmart | Gets Search results from Inktomi and serves AltaVista directory, Excite, Iwon, and Search.msn. |
| NBCi (Snap) | NBCi, formerly known as Snap,uses search result from Inktomi. But now relies on results from Overture.com (GoTo.com) |
| Lycos | Now uses ODP Directory and Fast (AllTheWeb) search results. |
| Search MSN | Directory results from LookSmart. Results from Inktomi and Direct Hit. |
| Pay Per Click Search Engines | |
| FindWhat | Because of new agreement FindWhat.com listings will appear in Excite.com and WebCrawler.com search results |
| Overture.com (GoTo.com) | Gets from Inktomi for non-paid results. |
The #1 All-In-One search engine optimization (SEO) tool that drives
traffic to your web site for FREE.
The ultimate Online Advertising Campaign and PPC bid management
software for the agency and the advertiser.
Dynamic Submission is a multi-award winning, web promotion software
on the market today.
The automated email marketing solution to making your email marketing
campaign easier.
Web Ranking is the most POWERFUL web site analysis tool. A must
have Search Engine Ranking and Web Site Position tool for every
web promoter